Recent Area Sales (sampling): (01/01/2016 – 07/01/2016)
Arlington Sales: (total 20 residential)
Warm Brook | $185,000 |
Wilcox Road | $295,000 |
E Arlington Rd | $173,000 |
Sycamore Lane | $234,500 |
Dorset Sales: (total 18 residential)
Morse Hill Rd | $395,000 |
Lower Hollow | $650,000 |
Mad Tom Rd | $275,000 |
Bond Lane | $360,000 |
Green Peak Rd | $385,000 |
Green Peak Rd | $635,000 |
Meadow Lane | $372,500 |
Peace Street | $250,000 |
Scallop Drive | $235,000 |
Jamaica Sales: (total 13 residential)
Cole Pond Rd | $575,000 |
Bourbon Run | $131,000 |
Pikes Falls | $197,000 |
Pratt Bridge Rd | $187,500 |
Londonderry Sales: (total 15 residential)
Windy Rise East | $255,000 |
Lorenzo Lane | $163,000 |
Under the Mt Rd | $245,000 |
Landgrove Rd | $255,000 |
Blue Jay Lane | $285,000 |
Brophy Lane | $125,000 |
Manchester Sales: (total 22 residential)
West Road | $362,500 |
Three Maple | $442,000 |
Prospect Street | $725,000 |
Johnnycake St | $480,000 |
Powderhorn | $569,500 |
Nottingham St | $270,000 |
Upson Knolls | $800,000 |
Peru Sales: (total 3 residential)
Three Pond Rd | $265,000 |
Frog’s Crossing | $145,000 |
Winhall Sales: (total 21 residential)
Deepwoods | $215,000 |
Kimball Hill Rd | $180,000 |
High Meadow | $875,000 |
Cranberry Rd | $283,500 |
Deer Street | $213,000 |